BIOL 237 

Summer 2003

Final Grades 

Posted  August 01, 2003 

Have a good break.

 

CODE QUIZ TOTAL TEST 4 FINAL GRADE
18 8.5 96 A 
19 1.0 52 C
20 4.1 86 C
21 9.2 80 A
22 0.0 48 D
23 8.6 56 D
24 0.0 60 C
25 5.1 92 A
26 5.5 66 C+
27 1.5 60 F
28 8.3 60 D
30 8.7 88 A
31 9.9 100 A
32 10.0 100 A
33 10.0 100 A
34 6.3 64 D
35 0.0 68 C+
36 0.0   F
37 0.8 66 B-
38 0.0 98 C+
39 0.0 58 D
40 0.0 58 D+
41 0.0 81 B
42 6.8 92 B
43 2.2 72 B
44 7.9 94 A
45 4.0 62 C
46 8.6 96 A+
47 9.4 90 A
49 9.5 76 B
50 0.8 42 F
51 9.5 68 B
52 0.1 16 F
53 0.8 52 D
54 5.5 48 C
55 0.0 88 A
56 0.8 92 B
57 0.5   F
58 2.8 56 D
59 5.5 48 C
60 4.7 66 C
61 0.0 74 C
62 0.0 58 B
63 5.5 72 D
64 8.7 82 B 
65 2.7 94 A
66 2.4   F
67 3.1 100 A
68 4.0 84 B
69 6.1 60 C
70 1.7   F
71 9.1 90 A
73 6.5 86 A
74 0.0 44 D
76 2.2 61 B-
77 2.2 64 B
78 3.6 98 B
79 0.5 90 A
80 2.9 88 A-
81 4.0 88 B+
82 8.3 92 A
83 3.8 80 B
84 4.4 56 D
85 2.4   F
86 7.2 92 A
87 4.9 62 C
NC 8.5 70 B